<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
	>
<channel>
	<title>Comments for Without a Yard</title>
	<atom:link href="http://withoutayard.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://withoutayard.com</link>
	<description>Meghan Warby's blog</description>
	<lastBuildDate>Mon, 01 Aug 2011 17:27:20 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>Comment on Okay, let&#8217;s do this. by Michael Caputo</title>
		<link>http://withoutayard.com/2010/12/30/okay-lets-do-this/#comment-278021</link>
		<dc:creator>Michael Caputo</dc:creator>
		<pubDate>Fri, 31 Dec 2010 18:38:12 +0000</pubDate>
		<guid isPermaLink="false">http://withoutayard.com/?p=735#comment-278021</guid>
		<description>I&#039;ll check them out! Thanks Meghan! Happy new year!</description>
		<content:encoded><![CDATA[<p>I&#8217;ll check them out! Thanks Meghan! Happy new year!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Okay, let&#8217;s do this. by Meghan Warby</title>
		<link>http://withoutayard.com/2010/12/30/okay-lets-do-this/#comment-278019</link>
		<dc:creator>Meghan Warby</dc:creator>
		<pubDate>Fri, 31 Dec 2010 15:45:03 +0000</pubDate>
		<guid isPermaLink="false">http://withoutayard.com/?p=735#comment-278019</guid>
		<description>@Michael - Yeah, I found the Arcade Fire, National &amp; BSS releases this year to leave me &#039;meh.&#039; This list reflects what I listened to the most...but to be entirely honest two cover-heavy releases:  The Bird &amp; The Bee&#039;s  &quot;Interpreting the Masters Volume 1: A Tribute to Daryl Hall and John Oates&quot; &amp; Dean &amp; Britta&#039;s &quot;13 Most Beautiful: Songs for Andy Warhol&#039;s Screen Tests&quot; were probably the highest playing on my iPod!  Check out both - I think you&#039;ll especially enjoy working/coding to Dean &amp; Britta.

@Raul - Oh hells yes.  Had MANY houseguests for extended periods of time - karmic retribution for all the couches I&#039;ve surfed before.  Hope to have you back soon!

@Douglas - Thanks for the tip! I will check out that album ASAP :)</description>
		<content:encoded><![CDATA[<p>@Michael &#8211; Yeah, I found the Arcade Fire, National &#038; BSS releases this year to leave me &#8216;meh.&#8217; This list reflects what I listened to the most&#8230;but to be entirely honest two cover-heavy releases:  The Bird &#038; The Bee&#8217;s  &#8220;Interpreting the Masters Volume 1: A Tribute to Daryl Hall and John Oates&#8221; &#038; Dean &#038; Britta&#8217;s &#8220;13 Most Beautiful: Songs for Andy Warhol&#8217;s Screen Tests&#8221; were probably the highest playing on my iPod!  Check out both &#8211; I think you&#8217;ll especially enjoy working/coding to Dean &#038; Britta.</p>
<p>@Raul &#8211; Oh hells yes.  Had MANY houseguests for extended periods of time &#8211; karmic retribution for all the couches I&#8217;ve surfed before.  Hope to have you back soon!</p>
<p>@Douglas &#8211; Thanks for the tip! I will check out that album ASAP <img src='http://withoutayard.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Okay, let&#8217;s do this. by Douglas Reid</title>
		<link>http://withoutayard.com/2010/12/30/okay-lets-do-this/#comment-278018</link>
		<dc:creator>Douglas Reid</dc:creator>
		<pubDate>Fri, 31 Dec 2010 15:02:32 +0000</pubDate>
		<guid isPermaLink="false">http://withoutayard.com/?p=735#comment-278018</guid>
		<description>Only one I can think of that&#039;s not here is Toro y Moi&#039;s Causers of This.  Agree re The National.  What about Lower Dens - Twin-Hand Movement?</description>
		<content:encoded><![CDATA[<p>Only one I can think of that&#8217;s not here is Toro y Moi&#8217;s Causers of This.  Agree re The National.  What about Lower Dens &#8211; Twin-Hand Movement?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Okay, let&#8217;s do this. by Raul</title>
		<link>http://withoutayard.com/2010/12/30/okay-lets-do-this/#comment-278017</link>
		<dc:creator>Raul</dc:creator>
		<pubDate>Fri, 31 Dec 2010 14:32:20 +0000</pubDate>
		<guid isPermaLink="false">http://withoutayard.com/?p=735#comment-278017</guid>
		<description>But hey, 2010 brought you a fun guest this year, didn&#039;t it ;)</description>
		<content:encoded><![CDATA[<p>But hey, 2010 brought you a fun guest this year, didn&#8217;t it <img src='http://withoutayard.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Okay, let&#8217;s do this. by Michael Caputo</title>
		<link>http://withoutayard.com/2010/12/30/okay-lets-do-this/#comment-278014</link>
		<dc:creator>Michael Caputo</dc:creator>
		<pubDate>Fri, 31 Dec 2010 01:22:27 +0000</pubDate>
		<guid isPermaLink="false">http://withoutayard.com/?p=735#comment-278014</guid>
		<description>Nice lists here Meghan!
Couldn&#039;t help but notice the absence of The National, that seems to be on EVERYONE&#039;S list...</description>
		<content:encoded><![CDATA[<p>Nice lists here Meghan!<br />
Couldn&#8217;t help but notice the absence of The National, that seems to be on EVERYONE&#8217;S list&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Facebook Developer Garage -&gt; Fun with Algebra &amp; Bilingualism by Meghan Warby</title>
		<link>http://withoutayard.com/2010/10/22/facebook-developer-garage-fun-with-algebra-bilingualism/#comment-278000</link>
		<dc:creator>Meghan Warby</dc:creator>
		<pubDate>Thu, 23 Dec 2010 18:56:20 +0000</pubDate>
		<guid isPermaLink="false">http://withoutayard.com/?p=731#comment-278000</guid>
		<description>Thanks for the comments Lynn &amp; Neil. &amp; Neil I have a VERY long history w/ the Quebecois. This is a politically-correct-free zone ;)</description>
		<content:encoded><![CDATA[<p>Thanks for the comments Lynn &#038; Neil. &#038; Neil I have a VERY long history w/ the Quebecois. This is a politically-correct-free zone <img src='http://withoutayard.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Facebook Developer Garage -&gt; Fun with Algebra &amp; Bilingualism by Neil Edmondson</title>
		<link>http://withoutayard.com/2010/10/22/facebook-developer-garage-fun-with-algebra-bilingualism/#comment-277999</link>
		<dc:creator>Neil Edmondson</dc:creator>
		<pubDate>Thu, 23 Dec 2010 18:37:53 +0000</pubDate>
		<guid isPermaLink="false">http://withoutayard.com/?p=731#comment-277999</guid>
		<description>Stats Can took the unusual step last year of adding an asterisk to its French language numbers because they were clearly manipulated by a chain email telling francophones to declare they only speak French, thereby artificially increasing demand for French services outside Quebec.  Point being virtually all francophones outside QC speak English too.  Stone age that, Pinko-bot.  

Speaking of stone age, holy crap:  did you just say Pepsis?  Are you new to Canada?  People have lost their jobs over less, some of them still take offense to that, see reply to my comment here: http://blog.hunch.com/?p=29714#comment-103637127</description>
		<content:encoded><![CDATA[<p>Stats Can took the unusual step last year of adding an asterisk to its French language numbers because they were clearly manipulated by a chain email telling francophones to declare they only speak French, thereby artificially increasing demand for French services outside Quebec.  Point being virtually all francophones outside QC speak English too.  Stone age that, Pinko-bot.  </p>
<p>Speaking of stone age, holy crap:  did you just say Pepsis?  Are you new to Canada?  People have lost their jobs over less, some of them still take offense to that, see reply to my comment here: <a href="http://blog.hunch.com/?p=29714#comment-103637127" rel="nofollow">http://blog.hunch.com/?p=29714#comment-103637127</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Facebook Developer Garage -&gt; Fun with Algebra &amp; Bilingualism by Lynn Crymble</title>
		<link>http://withoutayard.com/2010/10/22/facebook-developer-garage-fun-with-algebra-bilingualism/#comment-277880</link>
		<dc:creator>Lynn Crymble</dc:creator>
		<pubDate>Wed, 03 Nov 2010 22:52:45 +0000</pubDate>
		<guid isPermaLink="false">http://withoutayard.com/?p=731#comment-277880</guid>
		<description>Yeah, not having access to social media sites can hinder the ability to include online elements in communication strategies :) 
Thanks so much for this post Meegs - great info and good thinking behind it. Even if you were off by 30,000, your logic was pure gold. And 47,200 is still a sizeable audience.</description>
		<content:encoded><![CDATA[<p>Yeah, not having access to social media sites can hinder the ability to include online elements in communication strategies <img src='http://withoutayard.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /><br />
Thanks so much for this post Meegs &#8211; great info and good thinking behind it. Even if you were off by 30,000, your logic was pure gold. And 47,200 is still a sizeable audience.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Facebook Developer Garage -&gt; Fun with Algebra &amp; Bilingualism by Meghan Warby</title>
		<link>http://withoutayard.com/2010/10/22/facebook-developer-garage-fun-with-algebra-bilingualism/#comment-277875</link>
		<dc:creator>Meghan Warby</dc:creator>
		<pubDate>Sat, 23 Oct 2010 15:01:51 +0000</pubDate>
		<guid isPermaLink="false">http://withoutayard.com/?p=731#comment-277875</guid>
		<description>Thanks so much Colin, I&#039;d love to chat w/ you about getting in touch w/ your contacts at FB since many of our gov&#039;t staffers are firewalled out of the site &amp;/or unable to place/access ad data (i.e. user data) because of procurement challenges.  There&#039;s a real wealth of information available to ad-buyers &amp; often this valuable information is only accessible by agencies running ads as part of a broader campaign.  Hope to grab a coffee w/ you soon &amp; thanks again for putting on such a consistently great event series :)</description>
		<content:encoded><![CDATA[<p>Thanks so much Colin, I&#8217;d love to chat w/ you about getting in touch w/ your contacts at FB since many of our gov&#8217;t staffers are firewalled out of the site &#038;/or unable to place/access ad data (i.e. user data) because of procurement challenges.  There&#8217;s a real wealth of information available to ad-buyers &#038; often this valuable information is only accessible by agencies running ads as part of a broader campaign.  Hope to grab a coffee w/ you soon &#038; thanks again for putting on such a consistently great event series <img src='http://withoutayard.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Facebook Developer Garage -&gt; Fun with Algebra &amp; Bilingualism by Colin Smillie</title>
		<link>http://withoutayard.com/2010/10/22/facebook-developer-garage-fun-with-algebra-bilingualism/#comment-277874</link>
		<dc:creator>Colin Smillie</dc:creator>
		<pubDate>Sat, 23 Oct 2010 01:37:38 +0000</pubDate>
		<guid isPermaLink="false">http://withoutayard.com/?p=731#comment-277874</guid>
		<description>Facebook Ads let you target all the French users in Ontario.  I believe this is based on a combination of the user&#039;s geo-ip/current location settings and their Facebook interface language preference.  The Facebook number is currently 47,200 according to their ad targeting algorithm.  You can check it here:

http://www.facebook.com/ads/create/</description>
		<content:encoded><![CDATA[<p>Facebook Ads let you target all the French users in Ontario.  I believe this is based on a combination of the user&#8217;s geo-ip/current location settings and their Facebook interface language preference.  The Facebook number is currently 47,200 according to their ad targeting algorithm.  You can check it here:</p>
<p><a href="http://www.facebook.com/ads/create/" rel="nofollow">http://www.facebook.com/ads/create/</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>
